31499 Via Las Rosas
Carmel Valley, CA 93924
Status: Active
Estimate*: $1,798,300 - $1,853,350
166 Days on Market
31499 Via Las Rosas
Carmel Valley, CA 93924
Status: Active













































31499 Via Las Rosas Listing Description
Price | $1,835,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Custom Built | |
Lot Size Area | 113692 | |
Lot Size Area Units | Square Feet | |
Acres | 2.61 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Cathedral Ceiling(s),Vacuum Central,Wired for Sound,High Ceilings | |
Exterior Features | Kennel | |
Year Built | 1990 | |
Subdivision | Via Los Tulares | |
Heating | Central | |
Foundation | Raised,Brick/Mortar | |
Parking Description | Uncovered | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 1550 | |
Property Details |
---|
Valuation Results for 31499 Via Las Rosas
Property Location + Address
Address | 31499 Via Las Rosas, Carmel Valley, CA 93924 | |
Postal Code | 93924 | |
City | Carmel Valley | |
State | CA | |
Country | United States |
Directions | Follow CA-1 S and Carmel Valley Rd to VÃa Los Tulares in Carmel Valley. Turn left onto VÃa Los Tulares, Turn right onto VÃa La Gitana, Turn right onto VÃa Las Rosas | |
County | Monterey | |
Latitude | 36.468125 | |
Longitude | -121.700129 | |
Market Area | 699 - Not Defined |
Walkability in Carmel Valley 93924
Restaurants near 31499 Via Las Rosas
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Shankle Real Estate | |
Listing Agent | Dave Lucas | |
Virtual Tour URL | https://tours.montereybayvirtualtours.com/495564 |
Carmel Valley MLS Listing Details | ||
---|---|---|
Days on market | 166 | |
MLS Status | Active | |
Listing Date | Mar 28, 2020 | |
Listing Last Modified | Sep 10, 2020 | |
Tax ID | 197-172-003-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81788104 |
Carmel Valley School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |