22622 Domino Road
Monterey, CA 93940
Status: Closed
List Price $1,495,000
Estimate*: $1,465,100 - $1,509,950
Estimate*: $1,465,100 - $1,509,950
Schedule a tour
40 Days on Market
40 Days on Market
22622 Domino Road
Monterey, CA 93940
Status: Closed
$1,495,000 Price
40 Days on Market
3 Beds
3 Baths
2,313 SqFt
1968 Year Built
2 Stories
261 HOA fees























22622 Domino Road Listing Description
Price | $1,495,000 | |
Close Price | $1,360,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 17898 | |
Lot Size Area Units | Square Feet | |
Acres | 0.41 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Exterior Features | Barbecue Private | |
Year Built | 1968 | |
Subdivision | Laguna Seca Ranch Estates | |
Heating | Forced Air | |
Foundation | Concrete Perimeter,Slab | |
Laundry Features | In Garage | |
Parking Description | Street,Oversized,Off Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 261 | |
Association Amenities | Dock,Other,Pier,Tennis Court(s),Bocce Ball Court,Banquet Facilities,Insurance,Management | |
Property Details |
---|
Valuation Results for 22622 Domino Road
Property Location + Address
Address | 22622 Domino Road, Monterey, CA 93940 | |
Postal Code | 93940 | |
City | Monterey | |
State | CA | |
Country | United States |
Directions | Blue Larkspur, through the gate, left on Gallant Fox, then left on Domino. | |
County | Monterey | |
Latitude | 36.572737 | |
Longitude | -121.796562 | |
Market Area | 699 - Not Defined |
Walkability in Monterey 93940
Restaurants near 22622 Domino Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Carmel Realty Company | |
Listing Agent | Elizabeth Dini | |
Virtual Tour URL | https://www.22622DominoRoad.com |
Monterey MLS Listing Details | ||
---|---|---|
Days on market | 40 | |
MLS Status | Closed | |
Listing Date | Sep 5, 2020 | |
Listing Last Modified | Nov 17, 2020 | |
Tax ID | 173-091-014-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81808640 |
Monterey School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |
Similar Homes for Sale in Monterey
New Construction Homes in Monterey
22622 Domino Road is a house in Monterey, CA 93940. This 2,313 square foot house features 3 bedrooms and 3 bathrooms. This house has been listed since Sep 5, 2020 and is currently priced at $1,495,000. This property was built in 1968 and based on Monterey county data, we estimate the home's value is between $1,465,100 and $1,509,950. This Monterey property is in the Other school district and the address can also be written as
Address
22622 Domino Road, Monterey, CA 93940
.