3001 Golden Oaks Lane
Monterey, CA 93940
Status: Closed
Estimate*: $645,820 - $665,590
7 Days on Market
3001 Golden Oaks Lane
Monterey, CA 93940
Status: Closed





















3001 Golden Oaks Lane Listing Description
Price | $659,000 | |
Close Price | $650,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 1253 | |
Lot Size Area Units | Square Feet | |
Acres | 0.02 | |
Property Type | Residential | |
Sub Type | Condominium | |
Year Built | 1980 | |
Subdivision | Golden Oaks Condominium | |
Heating | Wood,Fireplace(s),Electric,Wall Furnace | |
Foundation | Slab | |
Accessibility | Customized Wheelchair Accessible | |
Laundry Features | Community | |
Pool features | Association,In Ground,Community,Fenced | |
Parking Description | Assigned,On Site,Covered,Uncovered,Guest | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 499 | |
Association Amenities | Banquet Facilities,Management,Dock,Playground,Outdoor Cooking Area,Barbecue,Hot Water,Spa/Hot Tub,Pool,Insurance,Pier,Bocce Ball Court,Trash,Clubhouse,Cable TV,Other,Recreational Park,Water,Common RV Parking | |
Property Details |
---|
Valuation Results for 3001 Golden Oaks Lane
Property Location + Address
Address | 3001 Golden Oaks Lane, Monterey, CA 93940 | |
Postal Code | 93940 | |
City | Monterey | |
State | CA | |
Country | United States |
Directions | Unit is located in building 3000 - ground floor, corner unit | |
County | Monterey | |
Latitude | 36.584694 | |
Longitude | -121.907419 | |
Market Area | 699 - Not Defined |
Walkability in Monterey 93940
Restaurants near 3001 Golden Oaks Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Sotheby's Int'l Realty-PG | |
Listing Agent | Arleen Hardenstein |
Monterey MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Closed | |
Listing Date | Sep 8, 2020 | |
Listing Last Modified | Oct 29, 2020 | |
Tax ID | 001-944-033-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81809810 |
Monterey School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |