26141 Scenic Road
Outside Area (Inside Ca), CA 93923
Status: Active
Estimate*: $15,190,000 - $15,655,000
19 Days on Market
26141 Scenic Road
Outside Area (Inside Ca), CA 93923
Status: Active




















































26141 Scenic Road Listing Description
Price | $15,500,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 5 | |
Property Style | Modern,Contemporary | |
Lot Size Area | 10800 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2479 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Wired for Sound,Cathedral Ceiling(s),Vacuum Central,Wet Bar,High Ceilings | |
Exterior Features | Barbecue Private | |
Year Built | 2001 | |
Heating | Radiant | |
Foundation | Concrete Perimeter,Slab | |
Accessibility | Accessible Elevator Installed | |
Laundry Features | Gas Dryer Hookup | |
Parking Description | Uncovered,Gated,Garage Door Opener,Controlled Entrance,Off Street,Guest,Auto Driveway Gate,Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 26141 Scenic Road
Property Location + Address
Address | 26141 Scenic Road, Outside Area (Inside Ca), CA 93923 | |
Postal Code | 93923 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.544497 | |
Longitude | -121.931112 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93923
Restaurants near 26141 Scenic Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Carmel Realty Company | |
Listing Agent | Peter Butler | |
Virtual Tour URL | https://www.26141Scenic.com |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Jan 22, 2021 | |
Listing Last Modified | Jan 22, 2021 | |
Tax ID | 009-422-017-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81823791 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |